Condiciones Actuales en PTO. POLLENSA, SPAIN
| Temperatura: | 7.6°C | Dewpoint: | -9.8°C |
| Humedad: | 28% | Wind Chill: | 7.6°C |
| Wind: | W at 0.0 nudos | THW Index: | 6.6°C |
| Barometer: | 1023.3 hPa and Estable | Heat Index: | 6.6°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 23.1 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 88.4 mm |
| Current Rain Rate: | 0.0 mm/h | Solar Radiation: | 552 W/m² |
| UV: | 1.7 índice |
| This Site Powered by: |
![]() |