Condiciones Actuales en PTO. POLLENSA, SPAIN
| Temperatura: | 18.9°C | Dewpoint: | 14.0°C |
| Humedad: | 73% | Wind Chill: | 18.9°C |
| Wind: | NNE at 17.7 km/h | THW Index: | 19.2°C |
| Barometer: | 1009.1 hPa and Estable | Heat Index: | 19.2°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 72.4 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 179.1 mm |
| Current Rain Rate: | 0.0 mm/h | Solar Radiation: | 341 W/m² |
| UV: | 4.0 índice |
| This Site Powered by: |
![]() |