Condiciones Actuales en PTO. POLLENSA, SPAIN
| Temperatura: | 26.4°C | Dewpoint: | 22.1°C |
| Humedad: | 77% | Wind Chill: | 26.4°C |
| Wind: | SE at 11.3 nudos | THW Index: | 28.5°C |
| Barometer: | 1012.9 hPa and Subiendo lenta. | Heat Index: | 28.5°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 473.5 mm |
| Current Rain Rate: | 0.0 mm/h | Solar Radiation: | 0 W/m² |
| UV: | 0.0 índice |
| This Site Powered by: |
![]() |